| Management number | 218406171 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218406171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rugged yet flexible, these men's Carhartt jogger pants are made from durable canvas that's built to move. Cut for a relaxed fit, with a tapered leg and elastic cuffs. Featuring front pockets plus a utility pocket on the leg.





| UPC | 197219449550 |
|---|---|
| Color | Carhartt Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Carhartt |
| Model Name | Relaxed Tapered Rigby Jogger |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Relaxed Tapered Rigby Jogger |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.18 Pounds |
| Manufacturer | Carhartt |
| Style Number | 106889 |
| Material Type | Elastic |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On, Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 106889BRN-32WSHT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form