| Management number | 218486211 | Release Date | 2026/05/03 | List Price | US$12.32 | Model Number | 218486211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a Cisco SFP-H10GB-CU1M compatible 10GBase-CU SFP+ to SFP+ direct attach cable that operates over passive copper with a maximum reach of 1.0m (3.28ft). It has been programmed, uniquely serialized, and data-traffic and application tested to ensure it is 100% compliant and functional. Our direct attach cables are built to comply with MSA (Multi-Source Agreement) standards. All of our twinax and AOC cables are Trade Agreements Act (TAA) compliant. We stand behind the quality of our products and proudly offer a limited lifetime warranty.
| UPC | 383757060467 821455049105 240003480113 |
|---|---|
| Color | Red |
| Model | SFP-H10GB-CU1M-AO |
| Frequency | 10 GHz |
| Brand Name | AddOn |
| Cable Type | Fiber Optic |
| Item Shape | Round |
| Model Name | SFP-H10GB-CU1M-AO |
| Unit Count | 1 Count |
| Part Number | SFP-H10GB-CU1M-AO |
| Manufacturer | AddOn |
| Connector Type | Sfp |
| Number of Pins | 24 |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Item Part Number | SFP-H10GB-CU1M-AO |
| Specification Met | No |
| Compatible Devices | PC |
| Data Transfer Rate | 10000 Megabits Per Second |
| Included Components | Twinaxial cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | rigid box |
| Compatible Phone Models | No Compatible Phone Models |
| Recommended Uses For Product | Connecting Computers for Data Transfer |
| Global Trade Identification Number | 00821455049105, 38375706046700 |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form